Advances in analytical chemistry and instrumentation.
Material type: SeriesReference number:ocm01461142Volumes: Show volumesPublication details: [New York, Wiley-Interscience, etc.] 1960-1973. Description: 11 v. ill., diagrs. 24 cmISSN: 0065-2148Subject(s): Chemistry, Analytic | Electrodes | Spectrophotometer | Chemistry, Analytical -- periodicals | Chemistry, Analytical -- instrumentation -- periodicalsDDC classification: 543.082 LOC classification: QD71 | .A2NLM classification: W1 AD433Item type | Current library | Class number | Copy number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|
Book | Main Library General Shelves | 543.082 AD9A (Browse shelf(Opens below)) | 1 | Available | 24471-1001 | |||
Book | Main Library General Shelves | 1 | Available | 90384 | ||||
Book | Main Library General Shelves | 1 | Available | 90385 | ||||
Book | Main Library General Shelves | 1 | Available | 90386 | ||||
Book | Main Library General Shelves | 1 | Available | 90387 | ||||
Book | Main Library General Shelves | 1 | Available | 90388 |
Total reservations: 0
Browsing Main Library shelves, Shelving location: General Shelves Close shelf browser (Hides shelf browser)
Includes bibliography.
Biological abstracts 0006-3169 -1971
Chemical abstracts 0009-2258
GeoRef 0197-7482
Nuclear science abstracts 0029-5612
Vols. 1-2 in v. 2; Vols. 1-6 in v. 6; Vols. 1-8 in v. 8.
1
There are no comments on this title.
Log in to your account to post a comment.