000 | 00926cam a2200265 4500 | ||
---|---|---|---|
001 | 80025473 | ||
008 | 801016s1981 mauaf b 00110 eng | ||
020 | _a0395330335 | ||
020 | _a0395240808 | ||
035 | _a(Sirsi) l80025473 | ||
050 | 0 |
_aQC863 _b.S346 |
|
082 | 0 |
_a551.5 _219 |
|
100 | 1 | 0 | _aSchaefer, Vincent J. |
245 | 1 | 2 |
_aA field guide to the atmosphere / _ctext and photos. by Vincent J. Schaefer and John A. Day ; drawings by Christy E. Day ; sponsored by the National Audubon Society and National Wildlife Federation. |
260 | 0 |
_aBoston : _bHoughton Mifflin, _c1981. |
|
300 |
_axx, 359 p., [8] leaves of plates : _bill. (some col.) ; _c20 cm. |
||
490 | 0 | _aThe Peterson field guide series ; 26 | |
504 | _aBibliography: p. 349-351. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtmosphere. | |
650 | 0 | _aMeteorology. | |
650 | 0 | _aWeather. | |
700 | 1 | 0 |
_aDay, John A., _ejoint author. |
596 | _a1 | ||
999 |
_c15435 _d15435 |