000 | 00928cam a2200289 4500 | ||
---|---|---|---|
001 | 31329 | ||
005 | 20200702151933.0 | ||
008 | 691030m19691975nyua b 00110 eng | ||
010 | _a76078830 //r76 | ||
020 | _a082471136X (v. 2) | ||
035 | _a(Sirsi) i9780824711368 | ||
035 | _a(Sirsi) .b10547150 | ||
035 | _a.b10547150 | ||
049 |
_aSUSB _v2 |
||
050 | 0 |
_aQD96.F5 _bD4 |
|
092 |
_a535.8 _bD345F |
||
100 | 1 | 0 |
_aDean, John Aurie, _d1921- _91582 |
245 | 1 | 0 |
_aFlame emission and atomic absorption spectrometry. _cEdited by John A. Dean and Theodore C. Rains. |
260 | 0 |
_aNew York, _bM. Dekker, _c1969-75. |
|
300 |
_a3 v. _billus. _c24 cm. |
||
504 | _aIncludes bibliographies. | ||
505 | 0 | _av. 1. Theory.--v. 2. Components and techniques.--v. 3. Elements and matrices. | |
650 | 0 | _aFlame spectroscopy. | |
650 | 0 | _aAtomic absorption spectroscopy. | |
700 | 1 | 0 |
_aRains, Theodore C., _d1925- |
596 | _a4 | ||
999 |
_c36837 _d36837 |