000 | 00750pam a2200253 4500 | ||
---|---|---|---|
001 | 5498130 | ||
008 | 790911s1979 nyua bs 00110 eng | ||
010 | _a79020969 | ||
035 | _a(Sirsi) l79020969 | ||
035 | _a(Sirsi) .b10629907 | ||
035 | _a.b10629907 | ||
049 | _aSUSB | ||
092 |
_a338.47728 _bM145E |
||
100 | 1 | 0 |
_aMcDonald, John F., _d1943- |
245 | 1 | 0 | _aEconomic analysis of an urban housing market. |
260 | 0 |
_aNew York, _bAcademic Press _c[c1979] |
|
300 |
_axiii, 201 p. _billus. _c24 cm. |
||
490 | 0 | _aStudies in urban economics. | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 187-196. | ||
650 | 0 |
_aHousing _xMathematical models. |
|
650 | 0 |
_aHousing _zIllinois _zChicago _xMathematical models. |
|
596 | _a5 | ||
999 |
_c38337 _d38337 |