000 | 00805cam a2200217 4500 | ||
---|---|---|---|
001 | IC(0038-4038) | ||
001 | IC(0038-4038) | ||
022 | _a0038-4038 | ||
035 | _a(Sirsi) s0038-4038 | ||
210 | 0 | _aSouth. econ. j. | |
222 | 0 | _aSouthern economic journal | |
245 | 0 | 0 | _aSouthern economic journal. |
260 |
_a[Chapel Hill, N.C., _bSouthern Economic Association] |
||
596 | _a1 | ||
650 | 0 |
_aEconomics _xPeriodicals. |
|
651 | 0 |
_aSouthern States _xEconomic conditions _xPeriodicals. |
|
710 | 2 | _aSouthern Economic Association. | |
710 | 2 | _aUniversity of North Carolina at Chapel Hill. | |
710 | 2 | _aUniversity of North Carolina (1793-1962) | |
856 | 4 |
_uhttp://www.brunel.ac.uk/depts/lib/datasets/custom.html _zFull text from 1/1994 is accessible at INFOTRAC Library Custom Electronic Journal Service |
|
999 |
_c41591 _d41591 |