000 | 00607cam a2200205 4500 | ||
---|---|---|---|
001 | i0471845442 | ||
020 | _a0471845442 | ||
035 | _a(Sirsi) i9780471845447 | ||
050 | _aHB3743.N53 | ||
100 | _aKlein, Philip A. | ||
245 | _aForecasting Financial and Economic Cycles | ||
260 |
_aNew York _bJohn Wiley and Sons Ltd _c1994 |
||
300 |
_a542 p. _ehardback. |
||
500 | _aBookData Record | ||
650 | _aBusiness cycles - United States. | ||
650 | _aEconomic forecasting - United States. | ||
650 | _aUnited States - Economic conditions - 1918-1945. | ||
700 | _aNiemira, Michael P. | ||
596 | _a1 | ||
999 |
_c43708 _d43708 |