000 | 00625cam a2200193 4500 | ||
---|---|---|---|
001 | i0471964352 | ||
020 | _a0471964352 | ||
035 | _a(Sirsi) i9780471964353 | ||
050 | _aGE45.S73S8 | ||
100 | _aBarnett, Vic (University of Nottingham) | ||
245 | _aStatistics for the Environment 3 | ||
260 |
_aChichester _bJohn Wiley and Sons Ltd _c1997 |
||
300 |
_a358 p. _ehardback. |
||
500 | _aBookData Record | ||
650 | _aEnvironmental sciences - Statistical methods - Congresses. | ||
650 | _aPollution - Statistical methods - Congresses. | ||
700 | _aTurkman, K. Feridun (University of Lisbon, Portugal) | ||
596 | _a1 | ||
999 |
_c45750 _d45750 |