000 | 00585cam a2200205 4500 | ||
---|---|---|---|
001 | i0714644218 | ||
020 | _a0714644218 | ||
035 | _a(Sirsi) i9780714644219 | ||
050 | _aQ1830.A95I | ||
100 | _aElazar, Daniel J. | ||
245 | _aIsrael at the Polls, 1996 | ||
260 |
_aSouthgate _bFrank Cass Publishers _c1998 |
||
300 |
_a288 p. _epaperback. |
||
500 | _aBookData Record | ||
650 | _aElections - Israel. | ||
650 | _aPolitical parties - Israel. | ||
700 | _aKarsh, Efraim (King's College, London) | ||
700 | _aSandler, Shmuel (Bar-Ilan University, Israel) | ||
596 | _a1 | ||
999 |
_c47746 _d47746 |