000 | 00493cam a2200169 4500 | ||
---|---|---|---|
001 | i0471976288 | ||
020 | _a0471976288 | ||
035 | _a(Sirsi) i9780471976288 | ||
050 | _aQD96.M3L44 | ||
100 | _aLee, Terrence Allan (Middle Tennessee State University, USA) | ||
245 | _aA Beginner's Guide to Mass Spectral Interpretation | ||
260 |
_aChichester _bJohn Wiley and Sons Ltd _c1998 |
||
300 |
_a200 p. _ehardback. |
||
500 | _aBookData Record | ||
650 | _aMass spectrometry. | ||
596 | _a1 | ||
999 |
_c49289 _d49289 |