000 | 00601cam a2200169 4500 | ||
---|---|---|---|
001 | a7209 | ||
008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
037 | _bVIR | ||
100 | 1 | 0 | _aGigant, B. |
222 | _aProteins: Structure, Function and Genetics | ||
245 | 1 | 0 | _aCrystallization and preliminary X-ray diffraction studies of complexes between an influenza hemagglutinin and FAB fragments of 2 different monoclonal antibodies |
700 | 1 | 0 | _aBizebard, T. |
700 | 1 | 0 | _aFleury, D. |
700 | 1 | 0 | _aKnossow, M. |
700 | 1 | 0 | _aSkehel, J. J. |
773 |
_tProteins: Structure, Function and Genetics _g23 (1), 115-117. |
||
999 |
_c55837 _d55837 |