000 | 00496cam a2200133 4500 | ||
---|---|---|---|
001 | a8268 | ||
008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
037 | _bPAR | ||
100 | 1 | 0 | _aClutterbuck, E. J. |
222 | _aBlood | ||
245 | 1 | 0 | _aRegulation of human eosinophil precursor production by cytokines: a comparison of recombinant human interleukin-1 (rhIL-1), rhIL-3, rhIL-5, rhIL-6, and rh granulocyte macrophage colony-stimulating factor. |
700 | 1 | 0 | _aSanderson, C. J. |
773 |
_tBlood _g75, 1774-1779. |
||
999 |
_c56896 _d56896 |