000 | 00447cam a2200157 4500 | ||
---|---|---|---|
001 | a8795 | ||
008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
037 | _bPAR | ||
100 | 1 | 0 | _aMcKenzie, A. N. J. |
222 | _aEMBO Journal | ||
245 | 1 | 0 | _aStructure-function analysis of interleukin-5 utilizing mouse/human chimeric molecules |
700 | 1 | 0 | _aBarry, S. C. |
700 | 1 | 0 | _aSanderson, C. J. |
700 | 1 | 0 | _aStrath, M. |
773 |
_tEMBO Journal _g10, 1193-1199. |
||
999 |
_c57423 _d57423 |