000 | 00480cam a2200133 4500 | ||
---|---|---|---|
001 | a8799 | ||
008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
037 | _bPAR | ||
100 | 1 | 0 | _aMcKenzie, A. N. J. |
222 | _aDevelopmental and Comparative Immunology | ||
245 | 1 | 0 | _aFunctional studies on Calliphora vomitoria hemocyte subpopulations defined by lectin staining and density centrifugation |
700 | 1 | 0 | _aPreston, T. M. |
773 |
_tDevelopmental and Comparative Immunology _g16 (1), 19-30. |
||
999 |
_c57427 _d57427 |