000 | 00557cam a2200169 4500 | ||
---|---|---|---|
001 | PUB10188 | ||
008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
035 | _aPUB10188 | ||
037 | _bMAB | ||
100 | 1 | 0 | _aPollock, D. D. |
222 | _aTheoretical Population Biology | ||
245 | 1 | 0 | _aMicrosatellite behavior with range constraints: Parameter estimation and improved distances for use in phylogenetic reconstruction |
700 | 1 | 0 | _aBergman, A. |
700 | 1 | 0 | _aFeldman, M. W. |
700 | 1 | 0 | _aGoldstein, D. B. |
773 |
_tTheoretical Population Biology _g53 (3), 256-271. |
||
999 |
_c58948 _d58948 |