000 | 00501cam a2200157 4500 | ||
---|---|---|---|
001 | PUB10538 | ||
008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
035 | _aPUB10538 | ||
037 | _bPHB | ||
100 | 1 | 0 | _aStienen, G. J. M. |
222 | _aJournal of Muscle Research and Cell Motility | ||
245 | 1 | 0 | _aRate of phosphate release after photoliberation of ATP in slow skeletal muscle fibres |
700 | 1 | 0 | _aFerenczi, M. A. |
700 | 1 | 0 | _aHe, Z.-H. |
773 |
_tJournal of Muscle Research and Cell Motility _g19, 285. |
||
999 |
_c59289 _d59289 |