000 | 00946pam a2200277 a 4500 | ||
---|---|---|---|
001 | 2008025843 | ||
003 | DLC | ||
005 | 20110428215307.0 | ||
008 | 080617s2008 enka b 001 0 eng | ||
010 | _a 2008025843 | ||
020 | _a9780415773997 | ||
020 | _a0415773997 | ||
040 |
_aDLC _cDLC _dUK-RwCLS |
||
050 | 0 | 4 |
_aHG1811 _b.T96 2008 |
082 | 0 | 0 |
_a332.11 _222 |
100 | 1 |
_aTymoigne, Éric, _d1976- |
|
245 | 1 | 0 |
_aCentral banking, asset prices, and financial fragility / _cÉric Tymoigne. |
260 |
_aAbingdon ; _aNew York : _bRoutledge, _c2008. |
||
300 |
_axii, 322 p. : _bill. ; _c25 cm. |
||
490 | 1 |
_aRoutledge international studies in money and banking ; _v51 |
|
504 | _aIncludes bibliographical references (p. [282]-313) and index. | ||
650 | 0 | _aBanks and banking, Central. | |
650 | 0 | _aCapital assets pricing model. | |
650 | 0 | _aMonetary policy. | |
830 | 0 |
_aRoutledge international studies in money and banking ; _v51. |
|
999 |
_c64846 _d64846 |