000 | 01098cas a2200325 4500 | ||
---|---|---|---|
001 | u111092 | ||
008 | 1968 eng | ||
022 | _a0040-4969 | ||
041 | 0 | _aeng | |
044 | _auk | ||
110 | 2 | _aPasold Research Fund. | |
245 | 1 | 0 | _aTextile history. |
260 |
_aLeeds : _bPasold Research Fund, _c1968- |
||
300 |
_av. : _bill. ; _c25 cm. |
||
310 | _aBiannual | ||
500 | _aPrint and electronic versions available. | ||
520 | _aANTHRO: Most recent issues shelved with Current Journals. | ||
596 | _a1 4 7 12 | ||
598 | _aT | ||
599 |
_a4 _bVOL 47 NO 1 MAY 2016; _bVOL 46 NO 2 NOV 2015; _bVOL 46 NO 1 MAY 2015; _bVOL 45 NO 2 NOV 2014; |
||
650 | 0 |
_aTextile industry _xHistory _xPeriodicals. |
|
690 | _aTextiles | ||
690 | _aHistory | ||
691 | _aGeneral | ||
856 | 4 | 1 |
_uhttp://www.maneyonline.com/loi/tex _zVol. 1 (1970) - continuing |
999 |
_c67523 _d67523 |