000 | 00465cas a22001575 4500 | ||
---|---|---|---|
001 | u215406 | ||
008 | 090825 | ||
022 | _a0012-8775 | ||
037 | _bJSTOR - Arts & Sciences VI Collection. | ||
099 | _aJSTOR | ||
245 | 0 | 0 | _aEastern European Economics. |
260 | _bM.E. Sharpe, Inc.. | ||
596 | _a1 | ||
598 | _aE | ||
856 | 4 | 0 |
_uhttp://www.jstor.org/action/showPublication?journalCode=easteuroecon _z1962-2007 (JSTOR coverage dates) |
999 |
_c70542 _d70542 |