000 | 01066cas a2200289 4500 | ||
---|---|---|---|
001 | u77550 | ||
008 | 1957 rum | ||
022 | _a1582-8921 | ||
041 | 0 | _arum | |
044 | _arm | ||
110 | 0 | _aMuzeul Etnografic al Transilvaniei (Cluj) | |
245 | 0 | 0 | _aAnuarul / Muzeului Etnografic al Transilvaniei. |
260 |
_aCluj-Napoca : _bMuzeul Etnografic al Transilvaniei, _c1957/58- |
||
300 | _a24cm. | ||
310 | _aAnnual | ||
520 | _aPublication suspended after Vol 10 (1978) and restarted with Vol 11 Serie noua (1997). - New series volumes are not numbered, except in cumulative indexes. | ||
546 | _aRomanian (with English abstracts). | ||
555 | _aIndex Vol 1-14 (1957-2000) in Vol 14 (2000). | ||
596 | _a4 | ||
599 |
_a4 _bVOL 29 2015; _bVOL 28 2014; _bVOL 27 2013; _bVOL 26 2012; |
||
690 | _aRomania | ||
690 | _aCultural Anthropology | ||
690 | _aEthnological Museums and Collections | ||
691 | _aEurope | ||
999 |
_c73841 _d73841 |